About WHA Industrial Estate's Air Quality Monitoring Stations
WHA Group’s AQMS
WHA Group realize and commit to implementing environmental management and protection plan. Therefore, Air quality monitoring stations (AQMS) are established and maintained continuous environmental pollution monitoring helps in assessing the level of pollution in relation to the ambient air quality standards around industrial area and nearby neighborhoods which the measurement data each station are online linked to display, report, warning at WHA’s website. Those measurement air quality data are online monitoring, focuses pollution situation and warning services.

There are 7 Air quality Monitoring Stations:
AQMS at WHA Eastern Seaboard Industrial Estate 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | |||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Chonburi Industrial Estate 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | SO2 | NO2 | WS | WD | Temp | RH | BP | ||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Eastern Seaboard Industrial Estate 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | ||||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Eastern Seaboard Industrial Estate 4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | Rain | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Eastern Seaboard Industrial Estate 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | Rain | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Rayong 36 Industrial Estate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | Rain | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHAIZ NGHE AN, VIETNAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | PM2.5 | CO | SO2 | NO2 | WS | WD | Temp | RH | BP | Rain |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AQMS at WHA Industrial Estate Rayong (WHA IER) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | |||||||||||
TSP | PM10 | SO2 | NO2 | WS | WD | Temp | RH | BP | Rain | ||
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* = Total Suspended Particulates (TSP), Particles with a diameter of 10 micrometres or less (PM10), Particles with a diameter of 2.5 micrometres or less (PM2.5), Carbon monoxide (CO), Sulfur dioxide (SO2), Nitrogen dioxide (NO2), Wind speed (WS), Wind direction (WD) , Temperature (Temp), Relative humidity (RH), Barometric pressure (BP), Rain (Rain)